
Countless possibilities
In addition to upgrades for CPU, RAM, storage space, snapshots, and data transfer, we also offer server licenses for Windows Server, CloudLinux, Plesk, and other control panels. Furthermore, we provide LiteSpeed, Sophos Intercept X, and Imunify360 for even more flexibility and security. Discover which upgrade suits your specific wants and needs here!
Upgrade resources
Cloud VPS resources | Monthly price | Setup costs |
---|---|---|
1 CPU core | € 5.99 | € 0.00 |
1GB ECC RAM | € 7.99 | € 0.00 |
100GB SSDOnly | € 7.99 | € 0.00 |
1 Snapshot | € 5.99 | € 0.00 |
1TB traffic | € 1.99 | € 0.00 |
1 IPv4 | € 2.49 | € 0.00 |
Pure Performance VPS resources | Monthly price | Setup costs |
---|---|---|
2 CPU cores | € 19.99 | € 0.00 |
1GB ECC RAM | € 7.99 | € 0.00 |
50GB NVMe | € 7.99 | € 0.00 |
1 Snapshot | € 5.99 | € 0.00 |
1TB traffic | € 1.99 | € 0.00 |
1 IPv4 | € 2.49 | € 0.00 |
Dedicated Servers resources | Monthly price | Setup costs |
---|---|---|
Per 1GB ECC RAM | € 1.25 | € 0.00 |
Per 1TB Enterprise SSD | € 19.99 | € 0.00 |
Per 1TB Enterprise NVMe | € 19.99 | € 0.00 |
4TB Enterprise SATA | € 19.99 | € 0.00 |
8TB Enterprise SATA | € 29.99 | € 0.00 |
16TB Enterprise SATA | € 39.99 | € 0.00 |
10TB dataverkeer | € 9.99 | € 0.00 |
1 IPv4 | € 2.49 | € 0.00 |
Licenses
Microsoft Windows Server | Monthly price | Setup costs |
---|---|---|
Windows Server Standard for VPS | € 9.99 | € 0.00 |
Windows Server Standard for Metal (per 2 cores) | € 11.99 | € 0.00 |
Windows 10 Pro for VPS | € 9.99 | € 0.00 |
Windows Remote Desktop Services (RDP) (per user) | € 8.99 | € 0.00 |
Microsoft SQL Server | Monthly prise | Setup costs |
---|---|---|
SQL Server Web (per 2 cores) | € 13.49 | € 0.00 |
SQL Server Standard (1 SAL) | € 23.49 | € 0.00 |
SQL Server Standard (per 2 cores) | € 199.99 | € 0.00 |
SQL Server Enterprise (per 2 cores) | € 799.99 | € 0.00 |
CloudLinux OS | Monthly price | Setup costs |
---|---|---|
Solo + Plesk Web Admin | € 17.99 | € 0,00 |
Shared + Plesk Web Admin | € 25.99 | € 0,00 |
Shared Pro + Plesk Web Pro | € 34.99 | € 0.00 |
Shared Pro + Plesk Web Host | € 46.99 | € 0.00 |
Solo + cPanel Admin | € 33.99 | € 0.00 |
Shared + cPanel Admin | € 41.99 | € 0.00 |
Shared Pro + cPanel Pro | € 56.99 | € 0.00 |
Shared Pro + cPanel Premier | € 76.99 | € 0.00 |
Solo + DirectAdmin Personal Plus | € 11.99 | € 0.00 |
Shared + DirectAdmin Personal Plus | € 19.99 | € 0.00 |
Shared Pro + DirectAdmin Lite | € 32.99 | € 0.00 |
Shared Pro + DirectAdmin Standard | € 46.99 | € 0.00 |
Controlpanels | Monthly price | Setup costs |
---|---|---|
Plesk Web Admin VPS (10 domains) | € 11.49 | € 0.00 |
Plesk Web Pro VPS (30 domains) | € 17.49 | € 0.00 |
Plesk Web Host VPS (Unlimited domains) | € 29.99 | € 0.00 |
Plesk Web Host Metal (Unlimited domains) | € 49.99 | € 0.00 |
DirectAdmin Personal Plus (20 domains) | € 4.99 | € 0.00 |
DirectAdmin Lite (50 domains) | € 14.99 | € 0.00 |
DirectAdmin Standard (Unlimited domains) | € 29.99 | € 0.00 |
cPanel Admin (5 accounts) | € 27.99 | € 0.00 |
cPanel Pro (30 accounts) | € 39.99 | € 0.00 |
cPanel Premier (100 accounts) | € 59.99 | € 0.00 |
cPanel over 100 accounts (25 accounts upgrade bundle) | € 6.99 | € 0.00 |
LiteSpeed Web Server Enterprise | Monthly price | Setup costs |
---|---|---|
LiteSpeed Site Owner (5 domains and < 8GB RAM) | € 9.99 | € 0.00 |
LiteSpeed Site Owner Plus (5 domains and unlimited RAM) | € 15.99 | € 0.00 |
LiteSpeed Web Host Lite (Unlimited domains and < 8GB RAM) | € 25.99 | € 0.00 |
LiteSpeed Web Host Essential (Unlimited domains and unlimited RAM) | € 35.99 | € 0.00 |
LiteSpeed Web Host Professional (Unlimited domains and unlimited RAM and 2 workers) | € 45.99 | € 0.00 |
LiteSpeed Web Host Enterprise (Unlimited domains and unlimited RAM and 4 workers) | € 64.99 | € 0.00 |
Software | Monthly price | Setup costs |
---|---|---|
Installatron | € 3.99 | € 0.00 |
Kernelcare | € 5.99 | € 0.00 |
Kernelcare+ | € 9.99 | € 0.00 |
Imunify360 (30 users) | € 19.99 | € 0.00 |
Imunify360 (250 users) | € 29.99 | € 0.00 |
Imunify360 (Unlimited users) | € 39.99 | € 0.00 |
Sophos Intercept X Server Essentials | € 19.99 | € 0.00 |
Sophos Intercept X Server Advanced | € 29.99 | € 0.00 |
Sophos Intercept X Server Advanced + XDR | € 39.99 | € 0.00 |
Sophos Intercept X Server Advanced + MDR | € 49.99 | € 199.00 |
Bandwidth/Backup
Traffic and Bandwidth | Monthly price | Setup costs |
---|---|---|
Per 1 TB | € 1.99 | € 0.00 |
Per 1 Gbps Unmetered Bandwidth | € 299.99 | € 0.00 |
Per 2 Gbps Unmetered Bandwidth | € 599.98 | € 0.00 |
Per 10 Gbps Unmetered Bandwidth | € 2.299.00 | € 399.99 |
Acronis Cyber Protect Backup | Monthly price | Setup costs |
---|---|---|
First 50GB Backup space (1 device included) | € 9.99 | € 0.00 |
Per extra GB up to 250GB Backup space | € 0.20 | € 0.00 |
Per extra GB from 251GB to 500GB Backup space | € 0.15 | € 000 |
Per extra GB from 501GB to 1TB Backup space | € 0.14 | € 0.00 |
Per extra GB over 1TB Backup space | upon request | € 0.00 |
Extra device | € 4.99 | € 0.00 |
Snel Cloud Backup | Monthly price | Setup costs |
---|---|---|
First 50GB Backup space (1 device included) | € 9.99 | € 0.00 |
Per extra GB up to 250GB Backup space | € 0.20 | € 0.00 |
Per extra GB from 251GB to 500GB Backup space | € 0.15 | € 000 |
Per extra GB from 501GB to 1TB Backup space | € 0.14 | € 0.00 |
Per extra GB over 1TB Backup space | upon request | € 0.00 |
Extra device | € 4.99 | € 0.00 |
Disk Image Backup | € 5.99 | € 0.00 |
MS 365 Backup (per user) | € 2.99 | € 0.00 |
MS Exchange Backup | € 2.99 | € 0.00 |
MS SQL Server Backup | € 2.99 | € 0.00 |
Network
IP adress | Monthly price | Setup costs |
---|---|---|
1 IPv4 adress | € 2.49 | € 0.00 |
1 IPv6 adress | Free | € 109.99 |
Own IPv4/IPv6 adress range announce | € 29.99 | € 199.99 |
Private VLAN | Monthly price | Setup costs |
---|---|---|
Private VLAN per server | € 1.99 | € 109.00 |
Gigabit Uplinks | Monthly price | Setup costs |
---|---|---|
2 Gbps | € 19.99 | € 39.00 |
4 Gbps | € 49.99 | € 89.00 |
10 Gbps | € 129.99 | € 199.00 |
Extra Services
Pro-active Monitoring | Monthly price | Setup costs |
---|---|---|
Pro-active Monitoring (10 checks) | € 9.99 | € 89.00 |
Pro-active Monitoring (25 checks) | € 19.99 | € 89.00 |
Secondary DNS | Monthly price | Setup costs |
---|---|---|
1 to 250 domains | € 5.99 | € 109.99 |
251 tot500 domains | € 9.99 | € 109.99 |
Outgoing emails quantity | Monthly price | Setup costs |
---|---|---|
0-20.000 | € 0.00 | € 0.00 |
Each additional 20.000 | € 5.99 | € 0.00 |
Managed Service level | Monthly price | Setup costs |
---|---|---|
Sailor | Upon request | € 0.00 |
Skipper | Upon request | € 0.00 |
Captain | Upon request | € 0.00 |
More about Managed Server Plans
*You can also view the price by selecting and configuring the desired server on the order page
FAQ Regarding Server Upgrades
You can order an upgrade via the customer panel or by contacting us. If you can't find the desired upgrade, you can also email us.
If you upgrade your storage space, all data will be retained.
You can adjust or cancel packages and additional services on a monthly basis, except for licenses that are only offered by the supplier on a yearly basis.
Most upgrades do not have any setup costs. If this is the case, it will be clearly indicated.
Many upgrades are real-time (such as CPU, RAM, storage space, data traffic, etc.). The upgrades that we need to manually perform are usually delivered within one business day.
When upgrading the storage space on the servers, the disk needs to be increased both in the customer panel and in the server's operating system.
For this, you can contact us.
Friendly service
24/7/365 support
Enterprise platform
How can we help?
Our customers praise us for the excellent service they receive. Would you like a taste? Get in touch with us, and we'll help you find the best solution for your hosting needs.
Friendly service
24/7/365 support
Enterprise platform