Start your dream project
Check if your domain name is available and register your domain name starting from € 5.00 a year.
Check if your domain name is available and register your domain name starting from € 5.00 a year.
Register your domain name with us
Everything works better when it’s all under one roof. Make things easier on yourself by bringing all of your services together. Register your domain name today and take advantage of our complete hosting solutions.
Why choose Snel.com
Realtime domain registration
Register your domain name quickly and easily whenever you want. Our domain name registrations are real-time, 24 hours a day. So get everything you need online today.
Easy domain management
Managing your domain names has never been this easy. You can register several domains and add domain contacts via your My.snel.com client area.
Reliable and good service
We have been over 20 years active in this industry so you can rest assured that we will do our best to provide you the best possible experience.
Domain Name Price and Registration
In the table below you can find our domain name pricing per year and some of our available domain extensions.
Use our domain search tool at the top for more popular domains.
Prices a year | Registration | Renew | Transfer |
---|---|---|---|
.nl | € 7.50 | € 7.50 | € 7.50 |
.be | € 9.00 | € 9.00 | € 9.00 |
.de | € 9.00 | € 9.00 | € 9.00 |
.eu | € 9.00 | € 9.00 | € 9.00 |
.com | € 15.00 | € 15.00 | € 15.00 |
.net | € 15.00 | € 15.00 | € 15.00 |
.org | € 15.00 | € 15.00 | € 15.00 |
.fr | € 12.00 | € 12.00 | € 12.00 |
.uk | € 12.00 | € 12.00 | € 12.00 |
.co.uk | € 12.00 | € 12.00 | € 12.00 |
.nu | € 23.00 | € 23.00 | € 23.00 |
.info | € 12.00 | € 12.00 | € 12.00 |
.it | € 15.00 | € 15.00 | € 15.00 |
.es | € 15.00 | € 15.00 | € 15.00 |
.lu | € 25.00 | € 25.00 | € 25.00 |
.lv | € 19.00 | € 19.00 | € 19.00 |
.at | € 19.00 | € 19.00 | € 19.00 |
.hu | € 25.00 | € 25.00 | € 25.00 |
.pl | € 19.00 | € 19.00 | € 19.00 |
.dk | € 19.00 | € 19.00 | € 19.00 |
.ch | € 19.00 | € 19.00 | € 19.00 |
.pt | € 25.00 | € 25.00 | € 25.00 |
.cz | € 29.00 | € 29.00 | € 29.00 |
.in | € 19.00 | € 19.00 | € 19.00 |
.tv | € 29.00 | € 29.00 | € 29.00 |
.me | € 15.00 | € 15.00 | € 15.00 |
.dev | € 19.00 | € 19.00 | € 19.00 |
.shop | € 29.00 | € 29.00 | € 29.00 |
.online | € 29.00 | € 29.00 | € 29.00 |
.blog | € 29.00 | € 29.00 | € 29.00 |
.app | € 25.00 | € 25.00 | € 25.00 |
.mobi | € 29.00 | € 29.00 | € 29.00 |
.studio | € 29.00 | € 29.00 | € 29.00 |
.marketing | € 29.00 | € 29.00 | € 29.00 |
.io | € 59.00 | € 59.00 | € 59.00 |
.expert | € 49.00 | € 49.00 | € 49.00 |
ORDER NOW |
Prices a year | ||
---|---|---|
Registration | Renew | Transfer |
.nl | ||
€ 7.50 | € 7.50 | € 7.50 |
.be | ||
€ 9.00 | € 9.00 | € 9.00 |
.de | ||
€ 9.00 | € 9.00 | € 9.00 |
.eu | ||
€ 9.00 | € 9.00 | € 9.00 |
.com | ||
€ 15.00 | € 15.00 | € 15.00 |
.net | ||
€ 15.00 | € 15.00 | € 15.00 |
.org | ||
€ 15.00 | € 15.00 | € 15.00 |
.fr | ||
€ 12.00 | € 12.00 | € 12.00 |
.uk | ||
€ 12.00 | € 12.00 | € 12.00 |
.co.uk | ||
€ 12.00 | € 12.00 | € 12.00 |
.nu | ||
€ 23.00 | € 23.00 | € 23.00 |
.info | ||
€ 12.00 | € 12.00 | € 12.00 |
.it | ||
€ 15.00 | € 15.00 | € 15.00 |
.es | ||
€ 15.00 | € 15.00 | € 15.00 |
.lu | ||
€ 25.00 | € 25.00 | € 25.00 |
.lv | ||
€ 19.00 | € 19.00 | € 19.00 |
.at | ||
€ 19.00 | € 19.00 | € 19.00 |
.hu | ||
€ 25.00 | € 25.00 | € 25.00 |
.pl | ||
€ 19.00 | € 19.00 | € 19.00 |
.dk | ||
€ 19.00 | € 19.00 | € 19.00 |
.ch | ||
€ 19.00 | € 19.00 | € 19.00 |
.pt | ||
€ 25.00 | € 25.00 | € 25.00 |
.cz | ||
€ 29.00 | € 29.00 | € 29.00 |
.in | ||
€ 19.00 | € 19.00 | € 19.00 |
.tv | ||
€ 29.00 | € 29.00 | € 29.00 |
.me | ||
€ 15.00 | € 15.00 | € 15.00 |
.dev | ||
€ 19.00 | € 19.00 | € 19.00 |
.shop | ||
€ 29.00 | € 29.00 | € 29.00 |
.online | ||
€ 29.00 | € 29.00 | € 29.00 |
.blog | ||
€ 29.00 | € 29.00 | € 29.00 |
.app | ||
€ 25.00 | € 25.00 | € 25.00 |
.mobi | ||
€ 29.00 | € 29.00 | € 29.00 |
.studio | ||
€ 29.00 | € 29.00 | € 29.00 |
.marketing | ||
€ 29.00 | € 29.00 | € 29.00 |
.io | ||
€ 59.00 | € 59.00 | € 59.00 |
.expert | ||
€ 49.00 | € 49.00 | € 49.00 |
Domain Features
DNSSEC support
Our DNS servers support DNSSEC. The primary purpose of DNSSEC is to make sure that you are safely directed to the correct servers. It protects against man-in-the-middle attacks, pharming, and other types of cyberattacks by matching cryptographic signatures to DNS records.
WHOIS privacy
With Whois privacy, your identity will be protected. A "proxy information" will appear in the whois: the data of the Whois Privacy Protection Foundation. Whois privacy helps with reducing the number of spam messages and unsolicited emails.
1000+ extensions
With a wide range of domain extensions, you will have enough choice to choose from. You can choose popular domain extensions such as .nl, .com, or .eu but you can also opt for other options. With more than 1000 domain extensions, we have the most extensive range in the Netherlands.
Moving from another host?
Pack your bags and jump on board, we’re leaving! Our captain is ready to move all your domains from your existing host to our platform. Get in touch with us to discuss the possibilities.