Cloud VPS
Jaar | 2022 | 2023 |
Jar | € 9,90 | € 10,99 |
Bucket | € 19,90 | € 21,99 |
Barrel | € 49,90 | € 54,99 |
Drum | € 89,90 | € 99,99 |
Gorda | € 149,00 | € 169,99 |
Tun | € 259,00 | € 299,99 |
Eerste 3 maanden 50% korting
Jaar | 2022 | 2023 |
CPU core | € 5,00 | € 5,99 |
1GB RAM | € 5,00 | € 7,99 |
100GB SDDOnly | € 5,00 | € 7,99 |
Snapshot | € 5,00 | € 5,99 |
1TB Traffic | € 2,00 | € 1,99 |
1IPv4 | € 2,00 | € 2,49 |
Jaar | 2022 | 2023 |
Bucket | € 59,90 | € 61,98 |
Barrel | € 89,00 | € 94,98 |
Drum | € 129,00 | € 139,98 |
Gorda | € 189,00 | € 209,98 |
Tun | € 299,00 | € 339,98 |
Eerste 3 maanden 25% korting
Pure Performance VPS
Jaar | 2022 | 2023 |
Speedy | € 59,90 | € 68,99 |
Sporty | € 119,00 | € 134,99 |
Turbo | € 239,00 | € 269,99 |
Eerste 3 maanden 50% korting
Jaar | 2022 | 2023 |
CPU core (per 2 cores) | € 10,00 | € 19,99 |
1GB RAM | € 5,00 | € 7,99 |
50GB NVMe | € 4,50 | € 7,99 |
Snapshot | € 5,00 | € 5,99 |
1TB Traffic | € 2,00 | € 1,99 |
1IPv4 | € 2,00 | € 2,49 |
Jaar | 2022 | 2023 |
Speedy | € 99,90 | € 108,98 |
Sporty | € 159,00 | € 174,98 |
Turbo | € 279,00 | € 309,98 |
Eerste 3 maanden 25% korting
Jaar | 2022 | 2023 |
DirectAdmin Legacy | € 7,00 | € 7,00 |
DirectAdmin Personal Plus | € 5,00 | € 4,99 |
DirectAdmin Lite | € 15,00 | € 14,99 |
DirectAdmin Standard | € 29,00 | € 29,99 |
Jaar | 2022 | 2023 |
Web Admin VPS | € 9,90 | € 11,49 |
Pro VPS | € 16,00 | € 17,49 |
Web Host VPS | € 24,00 | € 29,99 |
Web Host Metal | € 42,00 | € 49,99 |
Jaar | 2022 | 2023 |
Cloud Admin | € 19,90 | € 27,99 |
Cloud Pro | € 32,00 | € 39,99 |
Cloud Premier | € 49,00 | € 59,99 |
Metal Premier | € 49,00 | € 59,99 |
25 accounts | € 5,99 | € 6,99 |
Jaar | 2022 | 2023 |
Site Owner | € 10,00 | € 9,99 |
Site Owner Plus | € 16,00 | € 15,99 |
Web Host Lite | € 26,00 | € 25,99 |
Web Host Essential | € 36,00 | € 35,99 |
Web Host Professional | € 46,00 | € 45,99 |
Web Host Enterprise | € 65,00 | € 64,99 |
Jaar | 2022 | 2023 |
Windows Server Standard voor VPS | € 9,99 | € 9,99 |
Windows Server Standard (per 2 cores) | € 12,00 | € 11,99 |
Windows 10 Pro | € 9,99 | € 9,99 |
Windows Server Datacenter (per 2 cores) | € 39,99 | € 39,99 |
Windows Remote Desktop Services (per RDS gebruiker) | € 7,99 | € 8,99 |
Jaar | 2022 | 2023 |
SQL Server Web (per 2 cores) | € 12,50 | € 13,49 |
SQL Server Standard (per 2 cores) | € 179,00 | € 199,99 |
SQL Server Standard (SAL) | € 22,00 | € 23,49 |
SQL Server Enterprise (per 2 cores) | € 699,00 | € 799,99 |
Meer
Jaar | 2022 | 2023 |
Sailor | € 39,00 | € 39,99 |
Skipper | € 69,00 | € 69,99 |
Captain | € 129,00 | € 129,99 |
50GB Offsite Backup | € 9,00 | € 9,99 |